Revealed! The London boroughs with the most million-pound sales

Posted on Wednesday, May 11, 2022

London accounted for almost half of million-pound plus property sales over the past 12 months but the most active borough at this price point may surprise you.

Analysis of Land Registry data in the 12 months to April by debt advisory specialists Henry Dannell found 48% of homes worth £1m or more sold in London.

The average sale price in the capital was £1.4m and a total of £17.6bn was sold at £1m or above.

When breaking the capital down by borough, it’s Wandsworth in south-west London that ranks top for most £1m+ property market activity.

In the past 12 months, 953 sales have been recorded at £1m or more in the area, accounting for 11% of all transactions across this segment of the London market. 

However, Kensington and Chelsea aren’t far behind, with 785 homes sold for £1m or above.

The borough accounts for the second-largest level of £1m+ market activity (9%) and is also home to the highest average sold price at £2.25m, as well as the highest total value of homes sold at £2.5bn.

Richmond has also performed well where £1m+ property sales are concerned, accounting for 8% of all transactions across the London market over the last 12 months. 

Westminster, Hammersmith and Fulham, Camden, Barnet, Lambeth, Islington and Southwark also rank within the top 10. 

With just six homes sold at £1m or above in the last 12 months, Newham is the only London borough not to hit double figures, accounting for the lowest level of transactions across this segment of the market at 0.1%.

Geoff Garrett, director of Henry Dannell, said: “Although it’s certainly true that London hasn’t quite seen the same explosive property market performance as the rest of the nation, don’t be fooled into thinking the capital has ground to a halt. 

“Momentum has been slowly building and while house price gains may be more marginal in percentage terms, the higher price of property means that homeowners have been enjoying some considerable increases when looking to sell. 

“Even at the £1m price threshold, there have been over 9,000 homes sold in the last year alone. 

“This accounts for almost half of all sales seen nationally across this segment of the market and proves that when it comes to the more prime price categories, London is still very much in the driving seat.”

Sales £1m plus - nation and regions
    Location

Count - sales trans

Ave median price

Total value

Proportion % - Eng and Wales

    LONDON 9,053 £1,400,000 £17,580,726,122 48%
    SOUTH EAST 5,098 £1,315,000 £8,243,207,909 27%
    EAST OF ENGLAND 1,846 £1,280,000 £2,743,849,843 10%
    SOUTH WEST 1,258 £1,300,000 £1,892,936,662 7%
    NORTH WEST 458 £1,250,000 £998,534,208 2%
    WEST MIDLANDS 358 £1,255,000 £603,163,519 2%
   

YORKSHIRE AND THE HUMBER

246 £1,200,000 £408,479,451 1%
    EAST MIDLANDS 217 £1,250,000 £305,509,515 1%
    WALES 71 £1,210,000 £95,330,772 0.4%
    NORTH EAST 65 £1,340,000 £104,864,405 0.3%
             
    ENGLAND 18,599 £1,350,000 £32,881,271,634 100%
    ENGLAND AND WALES 18,670 £1,350,000 £32,976,602,406 100%
             
             
    Sales £1m plus - London
    Location

Count - sales trans

Ave median price

Total value Proportion % - London
    Wandsworth 953 £1,375,000 £1,526,980,086 10.5%
    Kensington and Chelsea 785 £2,250,000 £2,553,554,152 8.7%
    Richmond upon Thames 722 £1,450,000 £1,280,204,122 8.0%
    City of Westminster 699 £1,800,000 £1,880,849,773 7.7%
    Hammersmith and Fulham 609 £1,500,000 £1,081,395,355 6.7%
    Camden 541 £1,600,000 £1,175,395,862 6.0%
    Barnet 498 £1,300,000 £835,203,025 5.5%
    Lambeth 450 £1,319,375 £678,115,753 5.0%
    Islington 365 £1,465,000 £620,010,034 4.0%
    Southwark 330 £1,290,000 £495,786,352 3.6%
    Haringey 310 £1,439,500 £520,004,862 3.4%
    Merton 301 £1,350,000 £596,461,310 3.3%
    Hackney 297 £1,314,350 £423,625,574 3.3%
    Bromley 294 £1,250,000 £424,006,571 3.2%
    Ealing 289 £1,300,000 £446,283,067 3.2%
    Kingston upon Thames 210 £1,250,000 £320,232,538 2.3%
    Brent 196 £1,415,000 £306,549,604 2.2%
    Tower Hamlets 166 £1,165,500 £221,300,852 1.8%
    Hounslow 165 £1,510,000 £325,613,726 1.8%
    Enfield 121 £1,220,000 £181,481,573 1.3%
    Greenwich 105 £1,315,500 £157,384,702 1.2%
    Harrow 102 £1,240,000 £136,750,411 1.1%
    Redbridge 99 £1,252,000 £132,518,400 1.1%
    Lewisham 93 £1,240,000 £150,914,032 1.0%
    Sutton 73 £1,260,000 £651,623,235 0.8%
    Hillingdon 72 £1,232,500 £131,627,131 0.8%
    Croydon 69 £1,200,000 £91,481,000 0.8%
    Havering 56 £1,243,750 £120,254,500 0.6%
    Waltham Forest 39 £1,190,000 £47,086,020 0.4%
    City of London 23 £1,574,000 £43,226,500 0.3%
    Bexley 15 £1,100,000 £17,601,000 0.2%
    Newham 6 £1,142,500 £7,205,000 0.1%
    Barking and Dagenham - - - -
    London 9,053 £1,400,000 £17,580,726,122 100.0%

Via @EstateAgentToday